RATES & FEES
9-HOLE GREEN FEES | WEEKDAY | WEEKEND/HOLIDAY |
---|---|---|
Public | $22 | $24 |
Juniors (17 and under) | $8 | $8 |
Senior (M-F) | $19 | – |
18-HOLE GREEN FEES | WEEKDAY | WEEKEND/HOLIDAY |
---|---|---|
Public | $26 | $31 |
Juniors (17 and under) | $11 | $11 |
Senior (M-F) | $24 | – |
CART/CLUB RENTAL/RANGE | PRICE |
---|---|
9-Hole Power Cart | $10 |
18-Hole Power Cart | $18 |
9-Hole Power Cart Single Rider | $20 |
18-Hole Power Cart Single Rider | $34 |
Pull Cart | $5 |
Golf Club Rental | $15 |
Premium Golf Club Rental | $25 |
35 Range Balls | $8 |
70 Range Balls | $14 |
105 Range Balls | $20 |
Toptracer Range Included w/Range Balls | Fun Games, Play Bucket List Courses, Practice, Compete, and More |
RATE DESCRIPTION
Tournaments rates are in effect when there are more than two groups.
For Reservations Call: (707) 433-4275
Tee times available one week in advance.
Days Holiday Rates Apply: New Year’s Day, Labor Day, Independence Day, President’s Day,
Memorial Day, Thanksgiving and Christmas Day.
Hours of Operation
Monday:
Tuesday:
Wednesday:
Thursday:
Friday:
Saturday:
Sunday:
Tuesday:
Wednesday:
Thursday:
Friday:
Saturday:
Sunday:
7:00am to dusk
7:00am to dusk
7:00am to dusk
7:00am to dusk
7:00am to dusk
7:00am to dusk
7:00am to dusk
7:00am to dusk
7:00am to dusk
7:00am to dusk
7:00am to dusk
7:00am to dusk
7:00am to dusk
Our Location
Healdsburg Golf Club at Tayman Park
927 S. Fitch Mountain Road
Healdsburg, CA 95448
(707) 433-4275